Last updated: April 13, 2025 – Based on verified UK pricing, expert tests, and official data.
In 2025, SUVs have evolved far beyond their utilitarian roots. Today, the world’s most expensive SUVs offer supercar performance, artisan interiors, and futuristic tech — all wrapped in commanding, luxurious bodies that dominate the road.
If you’re in the market for the best of the best, here’s your ultimate guide to the 20 most expensive SUVs available in the UK in 2025 — from ultra-luxury electric newcomers to V12-powered off-road legends.
Why buy an SUV over £100,000?
Drivers at this elite level value:
- Bespoke craftsmanship — real woods, hand-stitched leathers, and custom configurations
- Supercar-grade performance — some models hit 0–62 mph under 4 seconds
- Exclusive tech — Level 3 autonomy, biometric security, AI-based adaptive suspensions
- Global prestige — ownership of a true flagship vehicle
“The modern six-figure SUV offers the rare mix of comfort, authority and thrilling performance — while making a bigger statement than any supercar,” says Henry Catchpole, writer at EVO Magazine.
20 Most Expensive SUVs Over £100k – UK 2025
| Model | Starting Price | Powertrain | 0–62 mph | WLTP Range/MPG | Key Features |
|---|---|---|---|---|---|
| 1. Rolls-Royce Cullinan Series II | £340,000 | Petrol V12 AWD | 5.0 sec | ~16 mpg | Ultimate bespoke SUV |
| 2. Ferrari Purosangue | £313,000 | Petrol V12 AWD | 3.3 sec | ~18 mpg | Ferrari’s first SUV brilliance |
| 3. Bentley Bentayga EWB Mulliner | £280,000 | Petrol V8 AWD | 4.5 sec | ~20 mpg | Hand-built British luxury |
| 4. Lamborghini Urus SE | £195,000 est. | Hybrid V8 AWD | 3.4 sec | 50 EV miles est. | Dynamic performance SUV |
| 5. Aston Martin DBX707 | £180,000 | Petrol V8 AWD | 3.3 sec | ~21 mpg | Fastest luxury SUV |
| 6. Range Rover SV P615 | £175,000 | Petrol V8 Mild Hybrid AWD | 4.2 sec | ~23 mpg | Bespoke Range Rover excellence |
| 7. Mercedes-Maybach EQS 680 SUV | £149,995 | Electric AWD | 379 miles | – | Quietest and most refined EV SUV |
| 8. BMW XM Label Red | £149,000 | Plug-in Hybrid V8 AWD | 3.6 sec | 54 EV miles | Bold, brutal BMW M luxury |
| 9. Maserati Grecale Trofeo | £110,000 | Petrol V6 AWD | 3.8 sec | ~24 mpg | Ferrari-derived performance |
| 10. Audi SQ8 Sportback e-tron Vorsprung | £105,000 | Electric AWD | 295 miles | – | Luxury Audi electrification |
| 11. Porsche Cayenne Turbo GT | £150,000 | Petrol V8 AWD | 3.1 sec | ~21 mpg | Nürburgring record holder |
| 12. Tesla Model X Plaid | £98,990 | Tri-Motor EV AWD | 2.5 sec | 340 miles | Fastest production SUV |
| 13. Range Rover SV Autobiography Dynamic | £145,000 | Petrol V8 AWD | 4.5 sec | ~21 mpg | Regal luxury with muscle |
| 14. Lucid Gravity Dream Edition | £120,000 est. | Electric AWD | 440 miles | – | Benchmark EV range and luxury |
| 15. Jeep Grand Wagoneer S | £110,000 est. | Electric AWD | 400 miles | – | American luxury, electrified |
| 16. Bollinger B1 SUV | £110,000 | Electric AWD | 200 miles | – | Rugged minimalist EV SUV |
| 17. Cadillac Escalade IQ | £120,000 est. | Electric AWD | 450 miles | – | Full-size luxury dominance |
| 18. Lexus LF-ZL (Production) | £110,000 est. | Electric AWD | 370 miles | – | Japanese futurism on wheels |
| 19. Land Rover Defender OCTA | £125,000 est. | V8 Plug-in Hybrid AWD | 3.8 sec | 40 EV miles | Ultimate hardcore Defender |
| 20. Mercedes-AMG G63 | £155,000 | Petrol V8 AWD | 4.5 sec | ~17 mpg | Iconic, indestructible performance |
Which expensive SUVs truly stand out?
After extensive testing and industry previews:
- Ferrari Purosangue – Simply the most dynamically pure SUV money can buy.
- Rolls-Royce Cullinan Series II – The undisputed monarch of luxury travel.
- Porsche Cayenne Turbo GT – If you value Nürburgring lap times and leather-clad interiors.
- Lucid Gravity Dream Edition – The future of large EV SUVs in terms of range and comfort.
- BMW XM Label Red – Bold, brash, and brilliantly quick.
🟢 If you prefer something “more affordable”, check our premium SUVs under £100k guide
What defines a six-figure SUV today?
Based on years of testing and market analysis:
- Effortless performance: 600+ horsepower is almost a given
- Hyperluxury craftsmanship: Real carbon, crystal controls, hand-stitched upholstery
- Space and serenity: Rear seats often rival business-class airline pods
- Personalisation: Bespoke paint, tailored interiors, one-off design details
- Brand cachet: The badge must project an image of success and individuality
🟢 Explore also our most premium hatchbacks in the £80k+ space
Final Thoughts
In 2025, the most expensive SUVs in the world aren’t just about being big — they’re about offering a driving, comfort, and ownership experience that few sedans, coupes, or even sports cars can match. Whether you crave the adrenaline surge of a Cayenne Turbo GT, the silent luxury of a Maybach EQS SUV, or the iconic charisma of a G63, this segment is built for the ultimate automotive connoisseur.
If I had to choose today? The Ferrari Purosangue delivers a soul-stirring experience that no EV or V8 hybrid can replicate — but for understated elegance and zero compromises, the Rolls-Royce Cullinan still reigns supreme.







